News section temporarily unavailable.
Markets section temporarily unavailable.
| Ticker | Name | Price | Day | Week | Month | Year | 3Yr | 5Yr | 10Yr |
|---|---|---|---|---|---|---|---|---|---|
| ^GSPTSE | S&P/TSX Composite | 35706.50 CAD | ▼0.13% | ▲0.61% | ▼2.74% | ▲19.18% | ▲76.64% | ▲73.31% | ▲141.21% |
| BNS | Scotiabank | 130.43 CAD | ▲0.27% | ▲0.34% | ▲8.43% | ▲52.96% | ▲139.23% | ▲119.52% | ▲210.73% |
| RY | Royal Bank | 282.11 CAD | ▲0.27% | ▼0.34% | ▼0.18% | ▲41.09% | ▲154.92% | ▲160.59% | ▲406.61% |
| CM | CIBC | 157.46 CAD | ▲0.17% | ▼0.38% | ▼1.13% | ▲44.66% | ▲226.03% | ▲169.57% | ▲396.24% |
| NA | National Bank | 209.40 CAD | ▼0.19% | ▼0.24% | ▼3.53% | ▲41.71% | ▲145.53% | ▲155.23% | ▲549.28% |
| TD | TD Bank | 168.66 CAD | ▲0.10% | ▼0.09% | ▲4.49% | ▲58.98% | ▲131.60% | ▲151.85% | ▲337.35% |
| BMO | BMO | 242.07 CAD | ▲0.70% | ▲0.18% | ▲1.44% | ▲39.68% | ▲132.80% | ▲132.34% | ▲326.19% |
| XEQT | World | 45.71 CAD | ▲0.07% | ▲1.76% | ▲0.31% | ▲19.92% | ▲84.62% | ▲85.89% | –0.00% |
| SPY | S&P 500 ETF | 767.18 USD | ▼0.08% | ▲0.85% | ▲0.41% | ▲16.92% | ▲81.36% | ▲85.83% | ▲319.40% |
| QQQ | Nasdaq 100 | 741.10 USD | ▼0.01% | ▲3.48% | ▲4.38% | ▲24.47% | ▲106.76% | ▲104.49% | ▲575.82% |
| AAPL | Apple | 335.92 USD | ▼0.33% | ▼0.32% | ▲8.40% | ▲32.52% | ▲94.01% | ▲135.80% | ▲1171.02% |
| MSFT | Microsoft | 497.93 USD | ▼0.53% | ▲0.04% | ▲1.26% | ▼1.41% | ▲58.87% | ▲73.02% | ▲880.51% |
| NVDA | NVIDIA | 224.58 USD | ▼0.41% | ▲2.39% | ▲5.53% | ▲26.17% | ▲433.28% | ▲930.00% | ▲14502.42% |
| GLD | Gold ETF | 391.69 USD | ▼0.30% | ▼1.67% | ▼8.50% | ▲13.05% | ▲118.39% | ▲139.17% | ▲212.43% |
| CL=F | WTI Crude Oil | 92.95 USD | ▼1.75% | ▼7.33% | ▲13.04% | ▲43.02% | ▲3.65% | ▲28.69% | ▲116.01% |
| BTC-USD | Bitcoin | 84555.01 USD | ▲0.21% | ▲4.21% | ▲6.13% | ▼11.48% | ▲43.39% | ▲178.89% | ▲806.78% |
8 AM: 10°C, clear sky, wind 3 km/h 11 AM: 15°C, scattered clouds, wind 2 km/h 2 PM: 20°C, overcast clouds, wind 2 km/h 5 PM: 19°C, broken clouds, wind 3 km/h 8 PM: 15°C, overcast clouds, wind 3 km/h 11 PM: 13°C, scattered clouds, wind 3 km/h 2 AM: 12°C, overcast clouds, wind 3 km/h 5 AM: 11°C, overcast clouds, wind 4 km/h
No playoff games yesterday.
Phil section temporarily unavailable.
Tech section temporarily unavailable.
No tasks scheduled this week.
| Habit | Target | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Done |
|---|---|---|---|---|---|---|---|---|---|
| 1. Pushup routine | 7 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/7 |
| 2. Workout | 2 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/2 |
| 3. Cardio 30 mins | 2 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/2 |
| 4. Meditate | 7 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/7 |
| 5. No sugars | 5 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/5 |