News section temporarily unavailable.
Markets section temporarily unavailable.
| Ticker | Name | Price | Day | Week | Month | Year | 3Yr | 5Yr | 10Yr |
|---|---|---|---|---|---|---|---|---|---|
| ^GSPTSE | S&P/TSX Composite | 35751.40 CAD | ▼0.72% | ▲0.48% | ▼2.37% | ▲20.10% | ▲76.82% | ▲72.76% | ▲141.62% |
| BNS | Scotiabank | 130.08 CAD | ▼2.83% | ▲0.15% | ▲7.89% | ▲51.63% | ▲137.45% | ▲119.40% | ▲208.23% |
| RY | Royal Bank | 281.35 CAD | ▼2.86% | ▼1.01% | ▼0.36% | ▲42.34% | ▲155.09% | ▲159.91% | ▲403.26% |
| CM | CIBC | 157.19 CAD | ▼3.72% | ▼0.39% | ▼1.95% | ▲44.23% | ▲226.42% | ▲170.27% | ▲393.53% |
| NA | National Bank | 209.80 CAD | ▼2.35% | ▲0.54% | ▼3.91% | ▲41.93% | ▲146.15% | ▲156.92% | ▲550.52% |
| TD | TD Bank | 168.49 CAD | ▼3.22% | ▼0.30% | ▲4.50% | ▲60.54% | ▲131.61% | ▲152.94% | ▲334.67% |
| BMO | BMO | 240.39 CAD | ▼3.40% | ▼0.54% | ▲0.06% | ▲38.15% | ▲132.09% | ▲131.49% | ▲321.28% |
| XEQT | World | 45.78 CAD | ▼0.59% | ▲1.71% | ▲0.44% | ▲20.62% | ▲83.79% | ▲85.97% | –0.00% |
| SPY | S&P 500 ETF | 767.81 USD | ▼0.72% | ▲2.08% | ▲0.82% | ▲16.38% | ▲79.84% | ▲84.17% | ▲323.94% |
| QQQ | Nasdaq 100 | 741.21 USD | ▼0.84% | ▲5.29% | ▲5.05% | ▲23.66% | ▲103.81% | ▲102.09% | ▲586.42% |
| AAPL | Apple | 337.02 USD | ▼0.80% | ▲1.39% | ▲8.60% | ▲32.09% | ▲90.75% | ▲132.23% | ▲1218.53% |
| MSFT | Microsoft | 500.59 USD | ▲0.52% | ▲2.10% | ▲2.73% | ▼1.89% | ▲55.88% | ▲70.89% | ▲902.04% |
| NVDA | NVIDIA | 225.51 USD | ▼1.47% | ▲5.43% | ▲8.29% | ▲23.11% | ▲419.72% | ▲918.36% | ▲15118.82% |
| GLD | Gold ETF | 392.88 USD | ▼1.80% | ▲0.29% | ▼7.92% | ▲13.86% | ▲119.22% | ▲139.52% | ▲211.36% |
| CL=F | WTI Crude Oil | 93.80 USD | ▲1.78% | ▼7.96% | ▲13.89% | ▲47.93% | ▲4.19% | ▲32.94% | ▲113.62% |
| BTC-USD | Bitcoin | 83208.56 USD | ▼1.39% | ▲2.43% | ▲2.38% | ▼12.92% | ▲40.75% | ▲172.94% | ▲798.47% |
8 AM: 10°C, clear sky, wind 3 km/h 11 AM: 15°C, clear sky, wind 3 km/h 2 PM: 19°C, clear sky, wind 3 km/h 5 PM: 18°C, clear sky, wind 3 km/h 8 PM: 14°C, clear sky, wind 1 km/h 11 PM: 13°C, clear sky, wind 1 km/h 2 AM: 11°C, clear sky, wind 2 km/h 5 AM: 10°C, clear sky, wind 2 km/h
No playoff games yesterday.
Phil section temporarily unavailable.
Tech section temporarily unavailable.
No tasks scheduled this week.
| Habit | Target | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Done |
|---|---|---|---|---|---|---|---|---|---|
| 1. Pushup routine | 7 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/7 |
| 2. Workout | 2 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/2 |
| 3. Cardio 30 mins | 2 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/2 |
| 4. Meditate | 7 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/7 |
| 5. No sugars | 5 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/5 |