News section temporarily unavailable.
Markets section temporarily unavailable.
| Ticker | Name | Price | Day | Week | Month | Year | 3Yr | 5Yr | 10Yr |
|---|---|---|---|---|---|---|---|---|---|
| ^GSPTSE | S&P/TSX Composite | 36009.40 CAD | ▲0.57% | ▲0.86% | ▼0.98% | ▲22.26% | ▲75.72% | ▲75.20% | ▲143.09% |
| BNS | Scotiabank | 133.87 CAD | ▲1.70% | ▲3.02% | ▲12.16% | ▲56.78% | ▲142.31% | ▲127.68% | ▲217.57% |
| RY | Royal Bank | 289.64 CAD | ▲1.82% | ▲1.56% | ▲2.23% | ▲47.62% | ▲160.50% | ▲169.92% | ▲416.69% |
| CM | CIBC | 163.26 CAD | ▲1.38% | ▲2.81% | ▲2.18% | ▲51.92% | ▲237.61% | ▲184.04% | ▲413.18% |
| NA | National Bank | 214.84 CAD | ▲0.83% | ▲1.65% | ▼0.90% | ▲47.11% | ▲151.03% | ▲162.34% | ▲568.82% |
| TD | TD Bank | 174.10 CAD | ▲1.53% | ▲3.47% | ▲7.86% | ▲66.19% | ▲136.73% | ▲163.73% | ▲347.46% |
| BMO | BMO | 248.84 CAD | ▲1.85% | ▲2.65% | ▲4.20% | ▲44.09% | ▲137.37% | ▲141.31% | ▲335.59% |
| XEQT | World | 46.05 CAD | ▲1.41% | ▲1.95% | ▲1.57% | ▲21.65% | ▲83.62% | ▲87.55% | –0.00% |
| SPY | S&P 500 ETF | 773.50 USD | ▲1.55% | ▲1.91% | ▲1.68% | ▲18.38% | ▲80.90% | ▲86.79% | ▲320.78% |
| QQQ | Nasdaq 100 | 741.47 USD | ▲2.88% | ▲4.66% | ▲4.40% | ▲25.28% | ▲103.66% | ▲103.81% | ▲583.77% |
| AAPL | Apple | 338.98 USD | ▲0.85% | ▲1.77% | ▲8.89% | ▲43.03% | ▲96.31% | ▲134.63% | ▲1305.82% |
| MSFT | Microsoft | 501.61 USD | ▲1.59% | ▼0.75% | ▲4.25% | ▼0.53% | ▲55.46% | ▲74.34% | ▲890.18% |
| NVDA | NVIDIA | 227.38 USD | ▲2.30% | ▲7.78% | ▲4.97% | ▲29.33% | ▲419.50% | ▲926.80% | ▲15156.61% |
| GLD | Gold ETF | 398.38 USD | ▼0.70% | ▲1.41% | ▼4.06% | ▲18.70% | ▲123.38% | ▲135.98% | ▲214.70% |
| CL=F | WTI Crude Oil | 90.19 USD | ▼4.65% | ▼11.95% | ▲6.09% | ▲43.98% | ▲0.62% | ▲28.31% | ▲106.95% |
| BTC-USD | Bitcoin | 85858.80 USD | ▼0.36% | ▲6.13% | ▲11.07% | ▼11.42% | ▲44.57% | ▲182.44% | ▲833.29% |
8 AM: 10°C, clear sky, wind 4 km/h 11 AM: 14°C, clear sky, wind 4 km/h 2 PM: 18°C, clear sky, wind 4 km/h 5 PM: 17°C, clear sky, wind 4 km/h 8 PM: 14°C, clear sky, wind 3 km/h 11 PM: 13°C, clear sky, wind 3 km/h 2 AM: 12°C, clear sky, wind 3 km/h 5 AM: 12°C, clear sky, wind 2 km/h
No playoff games yesterday.
Phil section temporarily unavailable.
Tech section temporarily unavailable.
No tasks scheduled this week.
| Habit | Target | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Done |
|---|---|---|---|---|---|---|---|---|---|
| 1. Pushup routine | 7 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/7 |
| 2. Workout | 2 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/2 |
| 3. Cardio 30 mins | 2 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/2 |
| 4. Meditate | 7 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/7 |
| 5. No sugars | 5 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/5 |