News section temporarily unavailable.
Markets section temporarily unavailable.
| Ticker | Name | Price | Day | Week | Month | Year | 3Yr | 5Yr | 10Yr |
|---|---|---|---|---|---|---|---|---|---|
| ^GSPTSE | S&P/TSX Composite | 35806.70 CAD | ▼0.19% | ▲0.31% | ▼1.63% | ▲22.12% | ▲73.63% | ▲73.26% | ▲142.01% |
| BNS | Scotiabank | 131.63 CAD | ▼0.02% | ▲1.54% | ▲8.60% | ▲54.49% | ▲137.67% | ▲121.96% | ▲212.84% |
| RY | Royal Bank | 284.45 CAD | ▼0.17% | ▼0.26% | ▼0.86% | ▲45.07% | ▲154.24% | ▲163.58% | ▲408.06% |
| CM | CIBC | 161.03 CAD | ▲1.24% | ▲1.33% | ▼1.17% | ▲50.47% | ▲230.96% | ▲177.67% | ▲404.76% |
| NA | National Bank | 213.08 CAD | ▲0.95% | ▲0.47% | ▼4.04% | ▲45.78% | ▲151.06% | ▲159.80% | ▲570.99% |
| TD | TD Bank | 171.48 CAD | ▲0.65% | ▲2.24% | ▲4.79% | ▲64.01% | ▲132.47% | ▲158.62% | ▲340.20% |
| BMO | BMO | 244.31 CAD | ▲0.44% | ▲0.76% | ▲0.70% | ▲41.39% | ▲130.95% | ▲134.51% | ▲325.84% |
| XEQT | World | 45.41 CAD | ▼0.22% | ▲0.26% | ▼0.43% | ▲20.74% | ▲80.39% | ▲84.33% | –0.00% |
| SPY | S&P 500 ETF | 761.69 USD | ▲0.13% | ▼0.09% | ▼0.71% | ▲17.12% | ▲75.99% | ▲82.94% | ▲320.30% |
| QQQ | Nasdaq 100 | 721.45 USD | ▲0.63% | ▲0.92% | ▲0.75% | ▲22.87% | ▲94.57% | ▲97.54% | ▲576.54% |
| AAPL | Apple | 336.13 USD | ▼0.26% | ▲1.16% | ▲6.09% | ▲41.17% | ▲93.85% | ▲130.44% | ▲1325.22% |
| MSFT | Microsoft | 493.78 USD | ▼0.80% | ▼0.37% | ▲2.15% | ▼2.39% | ▲49.20% | ▲73.24% | ▲889.29% |
| NVDA | NVIDIA | 222.27 USD | ▲1.34% | ▲1.82% | ▲2.28% | ▲30.84% | ▲389.09% | ▲907.81% | ▲15121.94% |
| GLD | Gold ETF | 401.17 USD | ▲0.71% | ▲0.60% | ▼3.06% | ▲19.05% | ▲126.43% | ▲139.16% | ▲216.50% |
| CL=F | WTI Crude Oil | 100.30 USD | ▼1.58% | ▲0.25% | ▲16.86% | ▲56.60% | ▲9.64% | ▲38.14% | ▲118.61% |
| BTC-USD | Bitcoin | 81291.00 USD | ▲0.48% | ▲4.00% | ▲3.89% | ▼10.06% | ▲26.36% | ▲186.91% | ▲751.06% |
8 AM: 11°C, broken clouds, wind 3 km/h 11 AM: 15°C, overcast clouds, wind 3 km/h 2 PM: 19°C, overcast clouds, wind 4 km/h 5 PM: 17°C, overcast clouds, wind 3 km/h 8 PM: 15°C, overcast clouds, wind 2 km/h 11 PM: 15°C, overcast clouds, wind 3 km/h 2 AM: 14°C, overcast clouds, wind 3 km/h 5 AM: 14°C, moderate rain, wind 3 km/h
No playoff games yesterday.
Phil section temporarily unavailable.
Tech section temporarily unavailable.
No events scheduled today.
| Habit | Target | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Done |
|---|---|---|---|---|---|---|---|---|---|
| 1. Pushup routine | 7 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/7 |
| 2. Workout | 2 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/2 |
| 3. Cardio 30 mins | 2 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/2 |
| 4. Meditate | 7 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/7 |
| 5. No sugars | 5 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/5 |