News section temporarily unavailable.
Markets section temporarily unavailable.
| Ticker | Name | Price | Day | Week | Month | Year | 3Yr | 5Yr | 10Yr |
|---|---|---|---|---|---|---|---|---|---|
| ^GSPTSE | S&P/TSX Composite | 35874.30 CAD | ▲1.08% | ▲1.04% | ▼1.36% | ▲22.37% | ▲74.42% | ▲73.87% | ▲144.31% |
| BNS | Scotiabank | 131.66 CAD | ▲1.28% | ▲2.53% | ▲5.03% | ▲54.28% | ▲139.04% | ▲122.89% | ▲214.74% |
| RY | Royal Bank | 284.93 CAD | ▲0.66% | ▼0.02% | ▼3.82% | ▲45.67% | ▲156.03% | ▲163.07% | ▲409.16% |
| CM | CIBC | 159.05 CAD | ▲0.63% | ▲0.40% | ▼5.99% | ▲48.85% | ▲230.10% | ▲175.60% | ▲398.13% |
| NA | National Bank | 211.08 CAD | ▲0.56% | ▲0.21% | ▼6.63% | ▲44.35% | ▲149.55% | ▲159.57% | ▲568.55% |
| TD | TD Bank | 170.37 CAD | ▲0.92% | ▲2.44% | ▲0.44% | ▲64.31% | ▲131.44% | ▲156.70% | ▲338.09% |
| BMO | BMO | 243.24 CAD | ▲0.66% | ▲1.13% | ▼4.20% | ▲40.77% | ▲132.51% | ▲135.18% | ▲323.97% |
| XEQT | World | 45.51 CAD | ▲1.09% | ▲1.48% | ▼0.44% | ▲21.01% | ▲79.85% | ▲85.08% | –0.00% |
| SPY | S&P 500 ETF | 762.60 USD | ▲1.13% | ▲0.63% | ▼0.63% | ▲16.83% | ▲77.28% | ▲83.18% | ▲309.71% |
| QQQ | Nasdaq 100 | 716.92 USD | ▲1.73% | ▲1.16% | ▼0.08% | ▲21.85% | ▲94.93% | ▲96.16% | ▲555.37% |
| AAPL | Apple | 337.00 USD | ▲1.38% | ▲3.19% | ▲8.70% | ▲42.03% | ▲96.06% | ▲131.93% | ▲1296.55% |
| MSFT | Microsoft | 497.75 USD | ▲1.52% | ▲1.08% | ▲3.54% | ▼1.41% | ▲51.58% | ▲75.39% | ▲876.06% |
| NVDA | NVIDIA | 219.34 USD | ▲2.54% | ▲0.45% | ▼0.07% | ▲25.72% | ▲383.67% | ▲880.10% | ▲14173.09% |
| GLD | Gold ETF | 398.36 USD | ▲1.69% | ▲0.50% | ▼0.05% | ▲17.31% | ▲124.96% | ▲138.28% | ▲212.22% |
| CL=F | WTI Crude Oil | 96.39 USD | ▼5.42% | ▼3.66% | ▲12.30% | ▲50.49% | ▲5.37% | ▲32.75% | ▲110.09% |
| BTC-USD | Bitcoin | 78138.47 USD | ▲2.27% | ▲1.69% | ▲0.40% | ▼13.67% | ▲21.75% | ▲179.59% | ▲745.20% |
8 AM: 15°C, clear sky, wind 3 km/h 11 AM: 17°C, broken clouds, wind 3 km/h 2 PM: 21°C, scattered clouds, wind 3 km/h 5 PM: 20°C, overcast clouds, wind 4 km/h 8 PM: 18°C, overcast clouds, wind 3 km/h 11 PM: 15°C, overcast clouds, wind 2 km/h 2 AM: 14°C, overcast clouds, wind 2 km/h 5 AM: 14°C, overcast clouds, wind 2 km/h
No playoff games yesterday.
Phil section temporarily unavailable.
Tech section temporarily unavailable.
| Habit | Target | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Done |
|---|---|---|---|---|---|---|---|---|---|
| 1. Pushup routine | 7 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/7 |
| 2. Workout | 2 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/2 |
| 3. Cardio 30 mins | 2 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/2 |
| 4. Meditate | 7 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/7 |
| 5. No sugars | 5 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/5 |