News section temporarily unavailable.
| Ticker | Name | Price | Day | Week | Month | Year | 3Yr | 5Yr | 10Yr |
|---|---|---|---|---|---|---|---|---|---|
| ^GSPTSE | S&P/TSX Composite | 36730.30 CAD | ▼0.08% | ▲0.96% | ▲3.71% | ▲31.21% | ▲79.98% | ▲79.72% | ▲151.88% |
| BNS | Scotiabank | 126.98 CAD | ▲0.55% | ▲2.40% | ▲4.17% | ▲72.91% | ▲133.44% | ▲114.61% | ▲223.29% |
| RY | Royal Bank | 300.70 CAD | ▲0.42% | ▲2.07% | ▼1.06% | ▲65.23% | ▲161.50% | ▲178.23% | ▲449.97% |
| CM | CIBC | 171.76 CAD | ▲0.76% | ▲3.69% | ▲1.35% | ▲75.73% | ▲250.24% | ▲196.09% | ▲464.67% |
| NA | National Bank | 231.29 CAD | ▲0.14% | ▲1.63% | ▼1.71% | ▲59.52% | ▲147.97% | ▲186.63% | ▲663.03% |
| TD | TD Bank | 172.61 CAD | ▲0.60% | ▲1.96% | ▼1.52% | ▲73.79% | ▲128.15% | ▲152.72% | ▲357.74% |
| BMO | BMO | 257.88 CAD | ▲0.49% | ▲1.83% | ▲0.74% | ▲68.97% | ▲148.22% | ▲151.94% | ▲367.32% |
| XEQT | World | 46.19 CAD | ▼0.39% | ▲0.20% | ▲2.39% | ▲25.24% | ▲82.38% | ▲87.89% | –0.00% |
| SPY | S&P 500 ETF | 776.34 USD | ▼0.20% | ▲0.40% | ▲3.41% | ▲21.72% | ▲80.72% | ▲87.87% | ▲317.73% |
| QQQ | Nasdaq 100 | 731.07 USD | ▼0.14% | ▲1.11% | ▲3.56% | ▲26.58% | ▲101.81% | ▲104.30% | ▲570.88% |
| AAPL | Apple | 305.93 USD | ▲0.22% | ▼2.28% | ▼8.12% | ▲31.60% | ▲74.46% | ▲114.70% | ▲1144.67% |
| MSFT | Microsoft | 495.40 USD | ▼0.30% | ▼0.92% | ▲23.51% | ▼4.08% | ▲57.04% | ▲79.03% | ▲866.75% |
| NVDA | NVIDIA | 225.16 USD | ▼0.06% | ▲0.54% | ▲8.56% | ▲24.16% | ▲432.22% | ▲1013.27% | ▲15680.99% |
| GLD | Gold ETF | 401.48 USD | ▲0.63% | ▲0.76% | ▲10.01% | ▲29.84% | ▲126.06% | ▲148.26% | ▲214.76% |
| CL=F | WTI Crude Oil | 82.86 USD | ▲0.56% | ▲0.89% | ▲0.45% | ▲29.55% | ▲2.31% | ▲19.93% | ▲92.61% |
| BTC-USD | Bitcoin | 63246.21 USD | ▲0.68% | ▼0.25% | ▼0.75% | ▼30.22% | ▼4.07% | ▲184.64% | ▲633.67% |
8 AM: 21°C, broken clouds, wind 4 km/h 11 AM: 23°C, few clouds, wind 4 km/h 2 PM: 24°C, clear sky, wind 4 km/h 5 PM: 25°C, clear sky, wind 4 km/h 8 PM: 21°C, clear sky, wind 4 km/h 11 PM: 19°C, clear sky, wind 3 km/h 2 AM: 17°C, clear sky, wind 3 km/h 5 AM: 16°C, scattered clouds, wind 2 km/h
No playoff games yesterday.
| # | Team | W | L | GB |
|---|---|---|---|---|
| 1 | Pistons | 60 | 22 | - |
| 2 | Celtics | 56 | 26 | 4 |
| 3 | Knicks | 53 | 29 | 7 |
| 4 | Cavaliers | 52 | 30 | 8 |
| 5 | Raptors | 46 | 36 | 14 |
| 6 | Hawks | 46 | 36 | 14 |
| 7 | 76ers | 45 | 37 | 15 |
| 8 | Magic | 45 | 37 | 15 |
| 9 | Hornets | 44 | 38 | 16 |
| 10 | Heat | 43 | 39 | 17 |
| 11 | Bucks | 32 | 50 | 28 |
| 12 | Bulls | 31 | 51 | 29 |
| 13 | Nets | 20 | 62 | 40 |
| 14 | Pacers | 19 | 63 | 41 |
| 15 | Wizards | 17 | 65 | 43 |
| # | Team | W | L | GB |
|---|---|---|---|---|
| 1 | Thunder | 64 | 18 | - |
| 2 | Spurs | 62 | 20 | 2 |
| 3 | Nuggets | 54 | 28 | 10 |
| 4 | Lakers | 53 | 29 | 11 |
| 5 | Rockets | 52 | 30 | 12 |
| 6 | Timberwolves | 49 | 33 | 15 |
| 7 | Trail Blazers | 42 | 40 | 22 |
| 8 | Suns | 45 | 37 | 19 |
| 9 | Clippers | 42 | 40 | 22 |
| 10 | Warriors | 37 | 45 | 27 |
| 11 | Pelicans | 26 | 56 | 38 |
| 12 | Mavericks | 26 | 56 | 38 |
| 13 | Grizzlies | 25 | 57 | 39 |
| 14 | Kings | 22 | 60 | 42 |
| 15 | Jazz | 22 | 60 | 42 |
Waking up in a world without inherent instructions leaves many people staring at their ceiling, wondering why the silence feels so loud. Existentialism answers this specific modern ache. It posits that the universe does not hand us a pre-written purpose. Instead, we arrive naked to our own creation. This framework transformed how humanity views responsibility, shifting the burden from external authority to the individual self. It is a philosophy of the here and now, demanding that we stop waiting for salvation or destiny to appear.
Traditional societies offered safety through rigid dogma. Religious institutions dictated morality, and class structures defined destiny. However, the nineteenth century shattered this stability. Secular science dismissed divine design, while industrialization reduced people to cogs in a machine. The Protestant Reformation had already turned inward, making faith a private affair rather than a communal bond. This shift intensified feelings of loneliness, painting public life as a domain of fundamental inauthenticity. When the "north star" of moral absolutes vanished, individuals found themselves wandering through an endless nothing. This vacuum birthed nihilism, where the lack of cosmic meaning induces panic rather than liberation.
Existentialism emerged not merely as despair, but as a defiant response to this anxiety. The philosophy insists that while the world may lack inherent meaning, human beings possess the radical freedom to forge one. This freedom is terrifying because it cannot be outsourced. You cannot blame society, genetics, or God for your choices. Your existence comes before your essence, meaning you are defined solely by your actions. People often hide behind "the They" or "the herd," conforming to mass culture to avoid the paralyzing terror of making a genuine choice.
Søren Kierkegaard laid the groundwork by emphasizing subjective truth. He argued that objective systems could not capture the intensity of individual experience. Friedrich Nietzsche pushed this further, declaring that God was dead and humanity must become the creators of new values. He warned against the comfortable mediocrity of the modern state. Later, Albert Camus explored the friction between our need for meaning and the universe’s indifference. He suggested we must imagine Sisyphus happy, finding satisfaction in the struggle itself. These thinkers rejected the automation of life, urging people to live deeply rather than merely functioning within a routine. They critiqued the faceless bureaucrats who regulate existence until it feels hollow.
Yet, this liberation carries a heavy price. If we are entirely responsible for crafting meaning, the risk of error becomes existential. Does the ability to choose anything mean we are doomed to choose poorly? When no authority stands above us, does the responsibility crush the will? We remain trapped in the tension between the desire for security and the necessity of freedom. The question remains: are we brave enough to bear the weight of our own design? In a 2026 filled with algorithms telling us what to buy and how to feel, this choice is harder than ever. We must act not because a rulebook says so, but because we decide that the act itself is worthy of pursuit.
Want to go deeper? Read the full Stanford Encyclopedia entry on Existentialism →
| Habit | Target | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Done |
|---|---|---|---|---|---|---|---|---|---|
| 1. Pushup routine | 7 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/7 |
| 2. Workout | 2 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/2 |
| 3. Cardio 30 mins | 2 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/2 |
| 4. Meditate | 7 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/7 |
| 5. No sugars | 5 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | 0/5 |